Academic Calendar
ALL DATES TENTATIVE
| Calendar Event | Fall Session I | Full Fall Session | Fall Session II |
|---|---|---|---|
| Schedule of Courses in Swords | February 17 | February 17 | February 17 |
| Preferred Advising for Currently Enrolled Students | February 17-March 21 | February 17-March 21 | February 17-March 21 |
| Regular Registration | March 24-August 11 | March 24-August 11 | March 24-October 7 |
| Late Registration Begins ($50 late fee from this date forward) | August 13 | August 13 | October 9 |
| Classes Begin | August 18 | August 18 | October 14 |
| Last Day to Change Existing Schedule | August 19 | August 21 | October 15 |
| Labor Day Holiday | September 1 | September 1 | --- |
| Last Day to Withdraw With a Grade of W | September 17 | October 15 | November 12 |
| Thanksgiving Holiday | --- | November 24-28 | November 24-28 |
| Last Day of Classes | October 13 | December 8 | December 15 |
| Final Exams | October 13 | December 9-12 | December 15 |
| Grades Due at Noon | October 20 | December 16 | December 16 |
No comments:
Post a Comment